Click below on the number of units/sites that best fits your company needs.
![]() | ![]() |
Basic | Premium |
Unlimited Users | Unlimited Users |
Unlimited workflows | Unlimited workflows |
Unlimited Tasks | Unlimited Tasks |
4+ reports and search tools | 4+ reports and search tools |
1GB storage (per unit) | Unlimited Storage |
Advanced Reporting | |
Book a 15-day Free Trial | Book a 15-day Free Trial |
![]() | ![]() |
Basic | Premium |
Unlimited Users | Unlimited Users |
Unlimited workflows | Unlimited workflows |
Unlimited Tasks | Unlimited Tasks |
4+ reports and search tools | 4+ reports and search tools |
1GB storage (per unit) | Unlimited Storage |
Advanced Reporting | |
Book a 15-day Free Trial | Book a 15-day Free Trial |
![]() | ![]() |
Basic | Premium |
Unlimited Users | Unlimited Users |
Unlimited workflows | Unlimited workflows |
Unlimited Tasks | Unlimited Tasks |
4+ reports and search tools | 4+ reports and search tools |
1GB storage (per unit) | Unlimited Storage |
Advanced Reporting | |
Book a 15-day Free Trial | Book a 15-day Free Trial |
*the number of sites are the number of physical locations you have: a store, facility, property, construction site, restaurant, manufacturing plant, etc.